<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Art test</title>
	<atom:link href="http://comiccritics.com/2008/07/16/art-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://comiccritics.com/2008/07/16/art-test/</link>
	<description>Saving the world from bad comics. One rant at a time!</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:38:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Bookmarks about Test</title>
		<link>http://comiccritics.com/2008/07/16/art-test/comment-page-1/#comment-45</link>
		<dc:creator>Bookmarks about Test</dc:creator>
		<pubDate>Wed, 13 Aug 2008 21:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://comiccritics.com/?p=66#comment-45</guid>
		<description>[...] - bookmarked by 1 members originally found by rocketbox66 on 2008-07-20  Art test  http://comiccritics.com/2008/07/16/art-test/ - bookmarked by 3 members originally found by [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; bookmarked by 1 members originally found by rocketbox66 on 2008-07-20  Art test  <a href="http://comiccritics.com/2008/07/16/art-test/" rel="nofollow">http://comiccritics.com/2008/07/16/art-test/</a> &#8211; bookmarked by 3 members originally found by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J to the AAP</title>
		<link>http://comiccritics.com/2008/07/16/art-test/comment-page-1/#comment-38</link>
		<dc:creator>J to the AAP</dc:creator>
		<pubDate>Thu, 31 Jul 2008 06:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://comiccritics.com/?p=66#comment-38</guid>
		<description>I like it a lot, but I&#039;d suggest strictly doing backgrounds like this. The computer in this panel isn&#039;t really background sice it&#039;s in front of one the characters, that makes it look a bit weird. Maybe you could give props used by characters or in the foreground the same lines or thin ones but do stuff further behind (like the window and the books) in this new style. I think it would seem more natural and bring depth to the image. Just my 2 cents, keep up the good work!</description>
		<content:encoded><![CDATA[<p>I like it a lot, but I&#8217;d suggest strictly doing backgrounds like this. The computer in this panel isn&#8217;t really background sice it&#8217;s in front of one the characters, that makes it look a bit weird. Maybe you could give props used by characters or in the foreground the same lines or thin ones but do stuff further behind (like the window and the books) in this new style. I think it would seem more natural and bring depth to the image. Just my 2 cents, keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robby</title>
		<link>http://comiccritics.com/2008/07/16/art-test/comment-page-1/#comment-21</link>
		<dc:creator>Robby</dc:creator>
		<pubDate>Sat, 19 Jul 2008 13:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://comiccritics.com/?p=66#comment-21</guid>
		<description>I like it. It makes the characters pop like in animation. As a fellow artist, I can understand your need to experiment with style. The problem people might be having with it is you&#039;re only showing the one panel. Try a whole strip once and show them side by side. If the overwhelming response is still to keep the outlines, at least keep these colors, because the brown in the published background seemed to make things a little dark.</description>
		<content:encoded><![CDATA[<p>I like it. It makes the characters pop like in animation. As a fellow artist, I can understand your need to experiment with style. The problem people might be having with it is you&#8217;re only showing the one panel. Try a whole strip once and show them side by side. If the overwhelming response is still to keep the outlines, at least keep these colors, because the brown in the published background seemed to make things a little dark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://comiccritics.com/2008/07/16/art-test/comment-page-1/#comment-20</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 16 Jul 2008 22:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://comiccritics.com/?p=66#comment-20</guid>
		<description>It kind of reminds me of the way some 2D sprites stand out from the backgrounds in old computer games. 

I prefer it how it is at the moment though truth be told.</description>
		<content:encoded><![CDATA[<p>It kind of reminds me of the way some 2D sprites stand out from the backgrounds in old computer games. </p>
<p>I prefer it how it is at the moment though truth be told.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Algren</title>
		<link>http://comiccritics.com/2008/07/16/art-test/comment-page-1/#comment-19</link>
		<dc:creator>Matt Algren</dc:creator>
		<pubDate>Wed, 16 Jul 2008 21:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://comiccritics.com/?p=66#comment-19</guid>
		<description>I don&#039;t like it. It makes the characters seem like they&#039;re in a different world than the background is. It also looks a little Colorform-y.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t like it. It makes the characters seem like they&#8217;re in a different world than the background is. It also looks a little Colorform-y.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

