<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Art process</title>
	<atom:link href="http://comiccritics.com/2008/08/28/art-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://comiccritics.com/2008/08/28/art-process/</link>
	<description>Saving the world from bad comics. One rant at a time!</description>
	<lastBuildDate>Thu, 17 May 2012 13:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Arp</title>
		<link>http://comiccritics.com/2008/08/28/art-process/comment-page-1/#comment-166</link>
		<dc:creator>Arp</dc:creator>
		<pubDate>Mon, 03 Nov 2008 00:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://comiccritics.com/?p=87#comment-166</guid>
		<description>Thanks for the concise overview - I&#039;m a noob and getting a handle on how the technology is used is very helpful :-)  (not a total tech noob though - I build websites, but my digital illustration abilities are limited)</description>
		<content:encoded><![CDATA[<p>Thanks for the concise overview &#8211; I&#8217;m a noob and getting a handle on how the technology is used is very helpful <img src='http://comiccritics.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   (not a total tech noob though &#8211; I build websites, but my digital illustration abilities are limited)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://comiccritics.com/2008/08/28/art-process/comment-page-1/#comment-88</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Wed, 03 Sep 2008 20:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://comiccritics.com/?p=87#comment-88</guid>
		<description>I don&#039;t mind any of the comments. While constructive posts are more helpful, I&#039;m all for people expressing their opinions.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t mind any of the comments. While constructive posts are more helpful, I&#8217;m all for people expressing their opinions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Z.</title>
		<link>http://comiccritics.com/2008/08/28/art-process/comment-page-1/#comment-87</link>
		<dc:creator>Mike Z.</dc:creator>
		<pubDate>Wed, 03 Sep 2008 20:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://comiccritics.com/?p=87#comment-87</guid>
		<description>Well, keep up the good work!  I hope you weren&#039;t too offended by my posts last week on CBR.  The last one especially was meant to be helpful rather than snarky.  So I apologise if the others seemed to mean spirited.</description>
		<content:encoded><![CDATA[<p>Well, keep up the good work!  I hope you weren&#8217;t too offended by my posts last week on CBR.  The last one especially was meant to be helpful rather than snarky.  So I apologise if the others seemed to mean spirited.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://comiccritics.com/2008/08/28/art-process/comment-page-1/#comment-86</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Wed, 03 Sep 2008 20:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://comiccritics.com/?p=87#comment-86</guid>
		<description>I work at 600 DPI in a 6 x 9 inch file. I can zoom in a lot to get really detailed if I want. I tend to ink the basic shapes quickly and then zoom in and add touches of detail. After finishing things, I then scale the art down to 72 DPI and 500 pixels wide.

Yeah I&#039;ve been altering the look of the characters slightly over the course of time in order to get the most expression out of them while still trying to keep the basic look I started out with.</description>
		<content:encoded><![CDATA[<p>I work at 600 DPI in a 6 x 9 inch file. I can zoom in a lot to get really detailed if I want. I tend to ink the basic shapes quickly and then zoom in and add touches of detail. After finishing things, I then scale the art down to 72 DPI and 500 pixels wide.</p>
<p>Yeah I&#8217;ve been altering the look of the characters slightly over the course of time in order to get the most expression out of them while still trying to keep the basic look I started out with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Z.</title>
		<link>http://comiccritics.com/2008/08/28/art-process/comment-page-1/#comment-85</link>
		<dc:creator>Mike Z.</dc:creator>
		<pubDate>Wed, 03 Sep 2008 20:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://comiccritics.com/?p=87#comment-85</guid>
		<description>Pulling up/back Marissa&#039;s hair so you could see both her eyebrows this week was a subtle, but very welcome, as was moving her forelock so that it didn&#039;t give the illusion that it was the outline of the back of her skull, as it sometimes does. 

 Do you do these at &quot;print&quot; size, or scale them down? Maybe with a bigger canvas it&#039;d be easier to ink.  Look at the sketch from 3/21, if we could see details like Josh&#039;s Little Orphan Annie-like eyes, it would just add to the polish.</description>
		<content:encoded><![CDATA[<p>Pulling up/back Marissa&#8217;s hair so you could see both her eyebrows this week was a subtle, but very welcome, as was moving her forelock so that it didn&#8217;t give the illusion that it was the outline of the back of her skull, as it sometimes does. </p>
<p> Do you do these at &#8220;print&#8221; size, or scale them down? Maybe with a bigger canvas it&#8217;d be easier to ink.  Look at the sketch from 3/21, if we could see details like Josh&#8217;s Little Orphan Annie-like eyes, it would just add to the polish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://comiccritics.com/2008/08/28/art-process/comment-page-1/#comment-84</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Wed, 03 Sep 2008 18:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://comiccritics.com/?p=87#comment-84</guid>
		<description>One of the reasons the art has gotten better is I got a new Wacom pen around the tenth strip. My old pen&#039;s sensitivity was going out and caused me to have to re-draw a lot of lines.

I do sometimes lose some &quot;expressiveness&quot; when I ink. I&#039;ve been trying to loosen up when I ink, but I want to find a balance between a polished look and expressiveness.</description>
		<content:encoded><![CDATA[<p>One of the reasons the art has gotten better is I got a new Wacom pen around the tenth strip. My old pen&#8217;s sensitivity was going out and caused me to have to re-draw a lot of lines.</p>
<p>I do sometimes lose some &#8220;expressiveness&#8221; when I ink. I&#8217;ve been trying to loosen up when I ink, but I want to find a balance between a polished look and expressiveness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Z.</title>
		<link>http://comiccritics.com/2008/08/28/art-process/comment-page-1/#comment-83</link>
		<dc:creator>Mike Z.</dc:creator>
		<pubDate>Wed, 03 Sep 2008 18:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://comiccritics.com/?p=87#comment-83</guid>
		<description>Like the overview, but there seems to be a slight loss of emotion between the sketch and the inking.  Marissa and Josh seem much more expressive in the sketch, especially Josh&#039;s pose in panel 2, and Marissa&#039;s eyebrows (in sketch panel 1 she seems bemused, and in sketch panel 4 she actually looks snarky).  If you could keep that level of expression after inking, it&#039;d help out the humor.

Really want to point out that this week&#039;s strip (9/3) was hilarious, and the art in panels 2, 4 and 5 showed a nice growth from week one to now.  Keep it up!</description>
		<content:encoded><![CDATA[<p>Like the overview, but there seems to be a slight loss of emotion between the sketch and the inking.  Marissa and Josh seem much more expressive in the sketch, especially Josh&#8217;s pose in panel 2, and Marissa&#8217;s eyebrows (in sketch panel 1 she seems bemused, and in sketch panel 4 she actually looks snarky).  If you could keep that level of expression after inking, it&#8217;d help out the humor.</p>
<p>Really want to point out that this week&#8217;s strip (9/3) was hilarious, and the art in panels 2, 4 and 5 showed a nice growth from week one to now.  Keep it up!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

